Identity theft still going strong in the U.S.
The FBI calls it "the fastest growing white-collar crime in America."
Identity theft continues to be a major problem in the United States. The FTC recently released a list of the top consumer complaints in 2007, and identity theft is number one for the eighth consecutive year thanks to 258,427 complaints filed last year. Identity theft occurs when someone uses your personal information, such as Social Security number or credit card, without your permission to commit fraud or other crimes, according to the FTC Identity Theft website.
Fraudsters will use stolen information to obtain a credit card, rent an apartment, purchase goods online, and even withdraw money from a bank account, and sadly, you won't find out about the crime until it's too late. The worst part is that identity theft victims are left to clean up the mess alone, which can sometimes take months, even years depending on the damage. (More on tech.yahoo.com)
***
2007 List of Top Consumer Fraud Complaints
|
Rank |
Category |
Complaints |
% |
|---|---|---|---|
| 1 | Identity Theft | 258,427 | 32 |
| 2 | Shop-at-Home/Catalog Sales | 62,811 | 8 |
| 3 | Internet Services | 42,266 | 5 |
| 4 | Foreign Money Offers | 32,868 | 4 |
| 5 | Prizes/Sweepstakes and Lotteries | 32,162 | 4 |
| 6 | Computer Equipment and Software | 27,036 | 3 |
| 7 | Internet Auctions | 24,376 | 3 |
| 8 | Health Care Claims | 16,097 | 2 |
| 9 | Travel, Vacations, and Timeshares | 14,903 | 2 |
| 10 | Advance-Fee Loans and Credit Protection/Repair | 14,342 | 2 |
| 11 | Investments | 13,705 | 2 |
| 12 | Magazines and Buyers Clubs | 12,970 | 2 |
| 13 | Business Opportunities and Work-at-Home Plans | 11,362 | 1 |
| 14 | Real Estate (Not Timeshares) | 9,475 | 1 |
| 15 | Office Supplies and Services | 9,211 | 1 |
| 16 | Telephone Services | 8,155 | 1 |
| 17 | Employ. Agencies/Job Counsel/Overseas Work | 5,932 | 1 |
| 18 | Debt Management/Credit Counseling | 3,442 | <1 |
| 19 | Multi-Level Mktg./Pyramids/Chain Letters | 3,092 | <1 |
| 20 | Charitable Solicitations | 1,843 | <1 |
Source: ftc.gov
- Add new comment
- 3 reads

Thanks!
Thanks!
Good Blog. I will continue
Good Blog. I will continue reading it in the future. Nice layout too.
Aaron Wakling